2763028 Ontario Inc. DBA CERS International DBA CERS Lifecycle DBA Electrobargoon | ON | C2021-05570 | 12/27/2024 | |
A & S Trading | MD | C2021-02915 | 06/30/2023 |
Suspended |
A Biomedical Service | CA | C2019-02830 | 08/27/2022 | |
A1 Assets Inc. DBA Technology Surplus Depot | FL | C2021-02605 | 06/30/2023 | |
Adams Cable Equipment | KS | C2020-04085 | 06/22/2023 | |
ADL Process Inc. | ON | C2021-00234 | 06/30/2023 | |
Advanced Materials Environmental Friendly Electronic (Hong Kong) Limited | Hong Kong, | C2019-04150 | 12/17/2022 |
Suspended |
Advanced Micro, LLC | MS | C2022-01815 | 05/19/2025 | |
AIM Ecycling LLC | OH | C2021-03797 | 06/30/2023 | |
Aircell Enterprise INC DBA Aircell Wireless | TX | C2021-00927 | 06/30/2023 | |
AirWay Technologies, Inc. | KY | C2019-01748 | 05/27/2022 | |
AirWay Technologies, Inc. | KY | C2022-02081 | 05/27/2025 | |
All American Business Enterprises LLC dba Tek-Data | TX | C2020-03660 | 06/30/2023 |
Suspended Revoked |
All American Electronic Technology Inc. DBA XINGQIU Telecom | TX | C2022-01104 | 03/08/2025 | |
All in Metal, LLC | CA | C2019-01880 | 07/27/2022 | |
All Phones Wholesale Inc. | MI | C2022-01847 | 05/03/2025 | |
Alpha Surplus Inc. | CA | C2021-00900 | 06/30/2023 | |
Altr-B Recycling, Inc. | TX | C2021-02611 | 06/30/2023 | |
ALZUBAIRIELECTRIC LLC | FL | C2021-00110 | 06/30/2023 | |
American Cellular Technology | GA | C2020-00955 | 03/15/2023 | |
American eCycle Inc. | GA | C2021-04335 | 06/30/2023 | |
American Secure Technologies Co. | IL | C2021-00567 | 06/30/2023 | |
American Union Ventures, INC. DBA: American Recycling | NE | C2021-00850 | 06/30/2023 | |
Anchor Network Service, Inc. | Aichi | C2019-01402 | 06/07/2022 | |
Anchor Network Service, Inc. | Chiba | C2019-01402 | 06/07/2022 | |
Anchor Network Service, Inc. | Fukuoka | C2019-01402 | 06/07/2022 | |
Anchor Network Service, Inc. | Gifu | C2019-01402 | 06/07/2022 | |
Anchor Network Service, Inc. | Osaka | C2019-01402 | 06/07/2022 | |
Anchor Network Service, Inc. | Saitama | C2019-01402 | 06/07/2022 | |
Anchor Network Service, Inc. | Tokyo | C2019-01402 | 06/07/2022 | |
Apex Technology Solutions | KY | C2021-00429 | 06/30/2023 | |
ARA Global Group, Inc | FL | C2021-00707 | 06/30/2023 | |
Aransas Pass Precious Metal Recovery, LLC | TX | C2021-02084 | 06/30/2023 | |
ARBIZ Corporation | Aichi | C2019-02082 | 06/24/2022 | |
Arrow Recovery Group, Inc. | CA | C2019-01778 | 06/07/2022 | |
Arrow Scrap Corporation | NY | C2020-02788 | 06/30/2023 | |
Asset Cellutions – CT Cellutions – Cell Phones for Soldiers | GA | C2021-02095 | 06/30/2023 | |
Asset Recycling Company of America, LLC dba ARCOA | IL | C2020-02321 | 06/30/2023 | |
Auctronics | CA | C2020-01848 | 06/14/2023 | |
Avant Solutions Inc. | NY | C2021-00219 | 06/30/2023 | |
Azing Electronics | OH | C2019-02274 | 07/11/2022 | |
Back Thru The Future Computer Recycling, Inc. DBA Back Thru The Future Technology Disposal | NJ | C2020-00247 | 01/08/2023 | |
Battery Buyers Inc. DBA My Battery Recyclers | NY | C2020-04206 | 06/30/2023 | |
Battery Recycling Made Easy, LLC | GA | C2021-03683 | 06/30/2023 | |
Bayshine Trading Inc. | IA | C2020-03310 | 06/30/2023 | |
BayTech Recovery, Inc. | CA | C2022-00791 | 02/01/2025 | |
BC Recycling, LLC | KY | C2020-01648 | 05/22/2023 | |
Beijing Enliven Hi-technology Co., Ltd. | C2020-03386 | 06/30/2023 | ||
Best Look Global Electronics Solutions Limited | C2022-01930 | 05/09/2025 | ||
Big Data Supply, Inc. | CA | C2020-02345 | 06/30/2023 | |
Bionew USA Corporation | GA | C2019-02538 | 08/13/2022 | |
Blair Tech Lifecycle Services | KY | C2022-00551 | 01/31/2025 | |
Bluegrass Recycle | IN | C2021-00750 | 06/30/2023 | |
Broadway Metal Recycling | AZ | C2021-02401 | 06/30/2023 | |
C & I ELECTRONICS CO., INC. | IN | C2020-03745 | 06/30/2023 | |
Capital Area Corporate Recycling Council | LA | C2021-03542 | 06/30/2023 | |
CDM Technologies LLC | MI | C2020-03743 | 05/25/2023 | |
Cell Funds | CA | C2021-01056 | 06/30/2023 | |
Cellify LLC | NY | C2020-02479 | 06/30/2023 | |
Cellular Gallery Inc. | FL | C2021-01176 | 06/30/2023 | |
Cellular Recycler / Urban Earth | CO | C2021-03503 | 06/30/2023 | |
Cellular Recycler / Urban Earth | Hung Hom Kowloon | C2021-03503 | 06/30/2023 | |
Cellular Recycling | MI | C2021-01740 | 06/30/2023 | |
CentricsIT, LLC | GA | C2020-00469 | 01/29/2023 | |
CHANGSHENG TELECOMMUNICATION LIMITED | Hong Kong, | C2019-04023 | 12/02/2022 | |
Changzhou Xinghui Environmental Protection Technology Development Co., Ltd | Jiangsu Province, | C2021-03879 | 09/01/2024 | |
Christie Technology Corporation | WY | C2021-04649 | 12/02/2024 | |
Chu Hui (HK) Limited | C2019-02676 | 08/13/2022 |
Suspended Revoked |
|
Chu Hui (HK) Limited | Selangor | C2019-02676 | 08/13/2022 |
Suspended Revoked |
Chuangzhan Renewable Resources Technology (H.K.) Co., Limited | C2021-04651 | 10/24/2024 | ||
Chun Yang International (HK) Company Limited | HONG KONG, | C2022-01616 | 04/13/2025 | |
Cimelia Resource Recovery Pte. Ltd. | C2020-01088 | 03/24/2023 | ||
Cinco Electronics Recycling | OH | C2021-01556 | 06/30/2023 | |
Circular Technology LLC | TX | C2022-01769 | 04/26/2025 | |
CITI ZONE USA INC. | FL | C2021-04048 | 09/07/2024 | |
Clarion Recycling LLC | TX | C2019-03832 | 11/18/2022 |
Suspended |
Close The Loop Inc | KY | C2020-01615 | 06/30/2023 | |
Clover Tech Pro, LLC | MI | C2019-02224 | 07/02/2022 | |
Clutec Inc. | MA | C2021-00680 | 06/30/2023 | |
Columbus Micro Systems, Inc. | OH | C2021-00340 | 06/30/2023 | |
Com2 Computers and Technologies, LLC dba Com2 Recycling Solutions | IL | C2021-04543 | 06/30/2023 | |
CommNet Telecom Limited | C2020-04107 | 06/30/2023 | ||
Commonwealth Computer Recycling DBA CyberCrunch® | PA | C2019-01878 | 06/09/2022 | |
Commsell, Inc. dba Commsell dba eCommsell | MO | C2021-01358 | 06/30/2023 | |
CompuCycle Inc | TX | C2020-00473 | 01/28/2023 | |
Compupoint USA LLC | GA | C2021-02269 | 06/30/2023 | |
Computer Connection of CNY., Inc./ dba CCNY Tech | NY | C2020-03219 | 06/30/2023 | |
Computer Recyclers USA, LLC | GA | C2020-01893 | 06/21/2023 | |
Converge Metal Recycling | NC | C2021-05054 | 10/06/2024 | |
CXtec Inc. DBA Atlantix Global Systems | GA | C2020-00179 | 01/22/2023 | |
Cycle Trend Industries Sdn. Bhd. | Penang | C2022-01173 | 03/15/2025 | |
Dataknox Solutions, Inc. | CA | C2022-01496 | 04/05/2025 | |
Dedicated Recycling Company, LLC | MI | C2021-02092 | 06/30/2023 | |
Delta Enterprise USA NY LLC | NY | C2021-01699 | 06/30/2023 | |
Device Circles, Inc. DBA Device Cycle | TX | C2021-03255 | 07/20/2024 | |
Devin Tech, Inc. | GA | C2019-03820 | 11/17/2022 | |
Devine Owens Electronics Recycling, LLC | IN | C2020-02258 | 06/30/2023 | |
Didion ORF Recycling, Inc. | MO | C2021-04260 | 10/04/2024 | |
Digital Green Global Inc (DG Global) | CA | C2020-02461 | 06/30/2023 | |
Direct Environmental Solutions LLC | KS | C2021-03142 | 07/08/2024 | |
Divanti Group, LLC | OH | C2020-02928 | 06/30/2023 | |
DLJ Wireless LLC | TX | C2020-01537 | 05/12/2023 | |
Dotson IT Asset Management Corp. | TX | C2021-03462 | 06/30/2023 | |
DRE Repair Services S.R.L. | Distrito Nacional | C2019-03576 | 10/29/2022 | |
Dynamic Lifecycle Innovations TN LLC | TN | C2021-01006 | 06/30/2023 | |
Dynamic Lifecycle Innovations, Inc. | WI | C2020-04187 | 06/30/2023 | |
Eagle Wireless Inc. | KY | C2021-03680 | 06/30/2023 | |
Earth Sense Recycle Pvt. Ltd. | Telangana | C2021-04643 | 10/20/2024 | |
Eco Recycling Limited | Maharashtra | C2020-03650 | 10/05/2022 | |
Eco Recycling Limited | Maharashtra | C2022-00835 | 02/21/2025 | |
Econecol Inc. | Shizuoka | C2019-02528 | 07/31/2022 | |
EcoTec Star FZCO | Dubai | C2021-03499 | 08/04/2024 | |
ecoTech Management, Inc. | NY | C2019-02134 | 06/30/2022 | |
Ecycle Tek / TekR2 dba ExportTek dba Western Tech Systems | TX | C2020-01305 | 03/20/2023 | |
E-Cycling Puerto Rico, Inc./E-Store | C2022-01228 | 03/17/2025 | ||
E-Green Recycling | CA | C2019-04202 | 12/19/2022 | |
Electronic Distributors International Inc. aka EDI Inc. | ON | C2020-00118 | 02/07/2023 | |
Electronics Renewal LLC DBA The Goldie Group | TN | C2021-04136 | 06/30/2023 | |
Elemental, Inc. | PA | C2021-02154 | 06/30/2023 | |
Emergent Group, LLC | TX | C2022-01067 | 06/30/2023 | |
EMK Enterprises, LLC, DBA AmpleTech Refresh | AZ | C2021-04547 | 11/15/2024 | |
Encore Repair Services, LLC | IL | C2020-01488 | 05/06/2023 | |
Energy Electronics, LLC DBA Mr. Aberthon | CT | C2022-01284 | 03/22/2025 | |
Enviro IT LLC dba Accurate IT Services | OH | C2020-04149 | 06/30/2023 | |
Enviroserve Services LLC | Dubai- | C2022-02007 | 05/16/2025 | |
ePelican.com, Inc. DBA Idolian DBA Jem Jem | CA | C2020-03617 | 06/30/2023 | |
E-Recycle USA | GA | C2021-01868 | 06/30/2023 | |
eReplacements d/b/a Texas Depot and Lonestar Mobile | TX | C2021-01316 | 06/30/2023 |
Suspended |
E-Scrap Solutions, LLC | OH | C2020-03761 | 06/30/2023 | |
eTak Worldwide Corporation | TX | C2020-02416 | 06/30/2023 | |
E-Tech Trading, LLC | IL | C2022-01099 | 03/08/2025 | |
evterra Recycling, LLC | GA | C2022-00616 | 02/04/2025 | |
E-Waste Solutions LLC | AZ | C2020-03668 | 06/30/2023 | |
e-Waste, LLC | OH | C2020-00888 | 02/08/2023 | |
eWorks Electronics Services, Inc. | NY | C2022-01818 | 05/10/2025 | |
eWorks ESI - Midwest | IL | C2020-00048 | 01/26/2023 | |
Exit Technologies Inc. | FL | C2022-01761 | 05/06/2025 | |
FedEx Supply Chain, Inc. | TN | C2021-01449 | 06/30/2023 | |
Flextech Solutions | TN | C2021-05130 | 06/30/2023 | |
Flextronics America, LLC | TX | C2021-00432 | 06/30/2023 | |
FMI Recycling A Division of Freedman Metals, Inc. | TX | C2019-03478 | 10/26/2022 | |
FODCONN environmental technology guiyang Co., Ltd. | guizhou province, | C2021-00890 | 06/30/2023 | |
Fortune Group | AZ | C2020-03933 | 06/11/2023 | |
Fortune Group | CO | C2020-03933 | 06/11/2023 | |
Fortune Group | IL | C2020-03933 | 06/11/2023 | |
Fortune Group | Tamaulipas | C2020-03933 | 06/11/2023 | |
Fortune Group | TX | C2020-03933 | 06/11/2023 | |
Fortune Group | VA | C2020-03933 | 06/11/2023 | |
Fram Logistics Inc. | CA | C2021-00677 | 06/30/2023 | |
Fusion Green Technology | GA | C2021-04052 | 09/05/2024 | |
Gadget Lab, LLC dba Custom Buyback | MO | C2021-03145 | 07/12/2024 | |
GALLERIA WIRELESS WORLD & GARMENTS INC. | TX | C2020-02931 | 06/30/2023 | |
Garantia Informática Ltda | São Paulo, | C2020-04303 | 06/30/2023 | |
GDI Technology Inc./Secure Destruct Services Corporation | FL | C2021-04376 | 06/30/2023 | |
GEM Southwest, LLC | TX | C2020-00325 | 01/15/2023 | |
Genesis Electronics Recycling, Inc, Genesis Dome a division of Genesis Electronics Recycling, Inc. | IL | C2019-01804 | 06/02/2022 | |
Geodis SCO USA, LLC. | NY | C2021-02700 | 06/30/2023 |
Suspended |
GER Solutions LLC | PA | C2022-01561 | 02/21/2025 | |
Global Electronics NY INC. | NY | C2021-00803 | 06/30/2023 | |
Global Resale LLC | TX | C2019-03422 | 10/26/2022 | |
Global Resale, LTD | Essex | C2020-01459 | 05/10/2023 | |
GNG ELECTRONICS PRIVATE LIMITED | MAHARASHTRA | C2022-01247 | 03/20/2025 | |
Gold Sources Electronic Technology Ltd | Kowloon | C2019-01430 | 07/24/2022 | |
Golden Recycling LLC | AZ | C2019-02753 | 09/07/2022 | |
Golden Recycling, LLC | TN | C2022-00827 | 02/20/2025 | |
Gold'n West Surplus, Inc. | CA | C2021-02017 | 06/30/2023 | |
goTRG | AR | C2021-01545 | 06/30/2023 | |
goTRG | ON | C2021-01545 | 06/30/2023 | |
Green Chip, Inc. | NY | C2021-03013 | 06/30/2023 | |
Green Chip, Inc. | VA | C2021-03013 | 06/30/2023 | |
Green Electronic Solutions | IL | C2021-00969 | 06/30/2023 | |
Green Wave Computer Recycling, LLC/GW Tech Parts LLC | IN | C2022-01686 | 01/16/2025 | |
GRKMS Private Limited | Bangalore | C2021-00215 | 06/30/2023 | |
GSM Club LLC | NY | C2022-01164 | 03/27/2025 | |
GSM WORLD LIMITED | C2021-00688 | 06/30/2023 | ||
GY Telecom USA Inc. | TX | C2019-02229 | 07/03/2022 | |
Harveys Discount Warehouse, LLC DBA PC Survivors of Massachusetts | MA | C2022-00588 | 02/06/2025 | |
HDK ELECTRONIC TECHNOLOGY LIMITED | HONG KONG, | C2019-03282 | 09/29/2022 | |
Health Connect America dba Electronics Recycling Solutions | TN | C2020-02354 | 06/30/2023 | |
HKD Wholesale | OH | C2021-01763 | 06/30/2023 | |
HOBI International, Inc. | AZ | C2021-03677 | 06/30/2023 | |
HOBI International, Inc. | IL | C2021-03677 | 06/30/2023 | |
HOBI International, Inc. | Texas | C2021-03677 | 06/30/2023 | |
Hong Kong Kintex Worldwide Limited | Kowloon, | C2019-01758 | 05/23/2022 | |
HQTronic LLC | IL | C2021-03002 | 06/30/2023 | |
HUA YI HONG KONG LIMITED | C2019-04265 | 12/29/2022 | ||
Huaxin Lvyuan Environmental Protection Co., Ltd. | Beijing, | C2021-02967 | 06/30/2023 | |
HubX LLC | FL | C2021-00223 | 06/30/2023 | |
HYLA Mobile, Inc. | TN | C2019-01615 | 07/17/2022 | |
IBC New York LLC | FL | C2021-03613 | 11/05/2022 | |
ICT-TWS Co. Limited | Co Meath | C2021-00642 | 06/30/2023 | |
IMACKET | CA | C2020-03970 | 06/30/2023 | |
Infinite Electronics Recycling, LLC | OH | C2022-01650 | 04/20/2025 | |
Information Systems Resources | MI | C2021-03969 | 06/30/2023 | |
Intelligent Lifecycle Solutions | NV | C2020-03542 | 06/30/2023 | |
Intelligent Lifecycle Solutions | SC | C2020-03542 | 06/30/2023 | |
Intelligent Lifecycle Solutions Limited | South Wales | C2021-05000 | 06/30/2023 | |
ITEC Inc. | CA | C2020-02424 | 06/30/2023 | |
ITGreen Co., Ltd. | Gyeonggi-do, | C2019-03841 | 11/17/2022 | |
Jada Green Inc. d/b/a Cellit Green | MI | C2022-01532 | 04/07/2025 | |
Jalal Bros Imports & Wholesale Corporation DBA Wireless Way | TX | C2021-01002 | 06/30/2023 | |
Jia Yi International Trading Limited | C2019-02288 | 11/02/2022 | ||
Jiangxi Green Recycling Co.,Ltd. | Jiangxi Province, | C2022-01031 | 03/03/2025 | |
JY Tec Supply Inc. | TX | C2021-02088 | 06/30/2023 | |
K Wireless Wholesale, Inc. | TX | C2022-00637 | 02/09/2025 | |
Kanfort (Jiangmen) Environmental Technology Co., Ltd. | Guangdong, | C2021-01326 | 06/30/2023 | |
Kingbox Group Inc. | CA | C2019-02957 | 09/06/2022 | |
Kingston Asset Management Services Inc. DBA Computer Recycling Services of Florida | FL | C2021-02614 | 06/30/2023 | |
Kintel Communication Limited | TX | C2022-01663 | 04/30/2025 | |
Kong Tong Electronic Limited | C2021-01345 | 06/30/2023 | ||
KT Corp | CA | C2019-01985 | 06/17/2022 | |
L J Telecom Limited | C2019-03769 | 11/12/2022 | ||
Lake State Recycling, Inc. | MN | C2020-01440 | 04/29/2023 | |
LE WIRELESS LIMITED | C2020-00418 | 01/20/2023 | ||
Li Rising LLC d.b.a. Re-Teck | TX | C2019-02242 | 08/01/2022 | |
Li Rising LLC DBA Re-Teck | TX | C2021-03857 | 06/30/2023 | |
Li Tong (H.K.) Telecom Company Limited dba Li Tong Group (LTG) | New Territories | C2021-00347 | 06/30/2023 | |
Li Tong (H.K.) Telecom Company Limited dba Li Tong Group (LTG) | Shatin New Territories | C2021-00347 | 06/30/2023 | |
Life Cycle Solutions, Inc. | PA | C2020-01664 | 03/27/2023 | |
LinkedinTech Inc | TX | C2019-04092 | 12/13/2022 | |
LS Enterprise Group DBA TLC Mobile DBA B2B Mobile Auction | MD | C2021-00784 | 06/30/2023 | |
Magnolia Data Solutions, LLC | MS | C2021-02051 | 06/30/2023 | |
Mannapov, LLC dba WCell dba WCellUSA | TX | C2020-01126 | 04/13/2023 | |
Maven Technologies, LLC | NY | C2020-01460 | 06/06/2023 | |
Max Electronics Trading Inc. | TX | C2020-01705 | 05/31/2023 | |
MC Computer LLC dba Motor City Computer | MI | C2020-01469 | 05/05/2023 | |
MEP Enviro Technology (Thailand) Co., Ltd | Ayutthaya | C2022-01068 | 01/02/2025 | |
Metal Recycling and Processing Co., Inc. | MD | C2021-01482 | 06/30/2023 | |
MJ Trading LLC | TX | C2022-00972 | 02/21/2025 | |
MLS Tech LLC dba Mobiletheory | TX | C2020-00750 | 02/23/2023 |
Suspended Revoked |
Mobilcom Retail LLC. | FL | C2020-02707 | 06/30/2023 | |
MobileSquare, Inc. | TX | C2021-03287 | 07/21/2024 | |
MobilTech Global Services LLC dba AHS Device US, Inc. | TX | C2022-00933 | 02/27/2025 | |
Mobitech Group Inc. | NJ | C2022-01744 | 04/30/2025 | |
Monitor & CRT Recyclers of California (MAC) | CA | C2021-02197 | 06/30/2023 | |
MRC I, LLC DBA MRC Recycling DBA Midwest Recycling Center | MO | C2022-01534 | 04/09/2025 | |
MRK Group Ltd. | IL | C2020-02423 | 06/30/2023 | |
N.F. Smith & Associates, LP | TX | C2021-03261 | 06/30/2023 | |
Nakatsuji Limited | Osaka | C2020-00794 | 02/27/2023 | |
Namo eWaste Management Ltd. | Haryana | C2021-03802 | 06/30/2023 | |
Nan Jing Kai Yan Electronic Co., Ltd | Jiangsu | C2020-04260 | 06/30/2023 | |
Nanjing Huanwu Resources Recycling Technology Co., Ltd. | Jiangsu, | C2021-04161 | 06/30/2023 | |
National Computer Liquidators dba IT Asset Management Group dba RefurbConnect | NY | C2022-01096 | 03/10/2025 | |
Natura Recovery Solution, S.A. de C.V. | Jalisco | C2021-05447 | 12/15/2024 | |
NERDiT NOW | DE | C2020-04101 | 06/30/2023 | |
New Life Tech & Associates LLC. | NY | C2021-05585 | 06/30/2023 | |
Newtech Recycling, Inc. | NJ | C2021-00353 | 06/30/2023 | |
North Star Mobile | NJ | C2021-00776 | 06/30/2023 | |
North Star Mobile | TX | C2021-00776 | 06/30/2023 | |
NovaStar Solution.com LLC dba Playitagainpc | MI | C2020-03620 | 06/30/2023 | |
O&M Electronic Inc. | IL | C2020-04104 | 06/30/2023 | |
Oceanside Electronics Inc. | FL | C2020-02358 | 06/30/2023 | |
OEM Source, Inc. | NY | C2021-04100 | 06/30/2023 | |
Office Management Systems dba Logista | MS | C2020-04302 | 06/30/2023 | |
Office Recycling Solutions, LLC | RI | C2020-02966 | 06/30/2023 | |
OG Wireless Inc DBA JD Mobile DBA Cell4Cash | FL | C2019-02800 | 08/26/2022 | |
Oscar Winski eRecycling | IN | C2021-01871 | 06/30/2023 | |
Owl Electronic Recycling | PA | C2020-00381 | 01/20/2023 | |
PANASYSTEM CORPORATION | CA | C2021-01553 | 06/30/2023 | |
PC Recycler, Inc. dba Securis | VA | C2021-04101 | 06/30/2023 | |
PC Recyclers of Idaho | ID | C2020-03709 | 06/30/2023 | |
PCS Wireless, LLC | FL | C2022-00896 | 02/20/2025 | |
Phoenix Cellular Limited | Cheshire | C2021-02698 | 06/30/2023 | |
Phone Ride Inc. | TX | C2021-04265 | 09/26/2024 | |
PICS Telecom International Corp. | NY | C2020-02420 | 06/30/2023 | |
Pinnacle Data North America, LLC dba Techbuyer | NJ | C2021-04263 | 09/15/2024 | |
Piranha International Limited | Couva | C2022-01175 | 04/28/2025 | |
Platinum Connections Inc. dba CHUBBIESTECH, dba CELLFEEE | NY | C2021-04568 | 06/30/2023 | |
PN California Inc | CA | C2021-04258 | 06/30/2023 | |
POS Remarketing Group | IL | C2022-00025 | 01/06/2025 | |
Potomac eCycle LLC. | VA | C2022-00814 | 02/04/2025 | |
Powerhouse Recycling | NC | C2021-00330 | 06/30/2023 | |
PowerON Services, Inc. DBA Reuse, Inc. | CA | C2020-02334 | 05/30/2023 | |
PPM Recycling LLC D.B.A Prime Tech Solutions | CA | C2020-03478 | 06/30/2023 | |
Prism Electronics Corp. | CA | C2019-03716 | 11/13/2022 | |
Q1, LLC | FL | C2021-01333 | 06/30/2023 | |
Quantum Lifecycle Partners SRL | C2022-01748 | 04/29/2025 | ||
R.A.K.I. Computers Recycling | TX | C2021-02693 | 06/30/2023 | |
RAE I.T. Asset Management | FL | C2021-04254 | 06/30/2023 | |
RDI, Inc. | IL | C2021-00652 | 06/30/2023 | |
Reagan Wireless Corp. | FL | C2020-01584 | 05/30/2023 | |
Reconext / Valutech Out Sourcing, S.A. de C.V. | Baja California | C2021-00796 | 06/30/2023 | |
Recycle Emirates FZC | C2022-01832 | 05/02/2025 | ||
Redstone Computer Inc. | CA | C2020-01588 | 05/17/2023 | |
Reflow Hub Pty Ltd / Reflow Hub Limited dba Vangaard Group | HONG KONG, | C2022-01231 | 03/17/2025 | |
ReFone Trading Inc. | NY | C2020-01200 | 05/01/2023 | |
ReFone Trading Inc. | TX | C2020-01200 | 05/01/2023 | |
RE-LCD, Inc. / REVIVETECH | TX | C2020-04328 | 06/30/2023 | |
Resale Technologies | OH | C2019-02877 | 08/28/2022 | |
Resource Regeneration, LLC dba S3 Recycling Solutions | TN | C2020-00852 | 03/02/2023 | |
RET3 Job Corp., Inc. | OH | C2022-00472 | 06/30/2023 | |
Re-Teck Co., Ltd. | Tokyo | C2020-01244 | 04/02/2023 | |
RE-TECK Comercial Exportadora e Logística Reversa Ltda | Sao Paulo | C2021-00670 | 05/11/2023 | |
Retriev Technologies Ltd. | BC | C2022-00810 | 02/26/2025 | |
Rexi, Inc. dba Rexi Resale | TX | C2021-03094 | 07/08/2024 | |
RMG Enterprise, LLC / Recycled Materials Group | NH | C2021-00231 | 06/30/2023 | |
RT Cell Phone LLC | TX | C2020-01750 | 03/05/2023 |
Suspended Revoked |
Ruuhwa Dann and Associates, Inc. dba Cal Micro Recycling | CA | C2019-03583 | 11/08/2022 | |
Sachin Systems Inc | TX | C2022-00863 | 02/08/2025 | |
Schupan & Sons, Inc. dba Schupan Asset Management | MI | C2020-04200 | 06/30/2023 | |
SectorSeven LLC | MN | C2021-01667 | 06/30/2023 | |
Servermonkey | TX | C2019-01905 | 08/09/2022 | |
Service Integration Travail Mauricie + Recycle 3R Mauricie | QC | C2020-00078 | 01/24/2023 | |
SHAN POORNAM METALS SDN. BHD. | MALAYSIA | C2021-02754 | 06/30/2023 | |
SHAN POORNAM METALS SDN. BHD. | PENANG | C2021-02754 | 06/30/2023 | |
Shanghai Chenjun Network Technology Co., Ltd. | C2021-01308 | 06/30/2023 | ||
Shanghai CINO Recycling Co., LTD. | C2019-03826 | 11/13/2022 | ||
Shanghai Xin Jinqiao Environmental Protection Co., Ltd. | Shanghai | C2019-02226 | 07/07/2022 | |
Shine Electronics Co., Inc. | NY | C2021-03556 | 06/30/2023 | |
Sincere Corporation | Tokyo | C2019-02065 | 06/23/2022 | |
Smart Metals Recycling LLC DBA Sprout | CA | C2021-00981 | 06/30/2023 | |
Smart Metals Recycling LLC DBA Sprout | MA | C2021-00981 | 06/30/2023 | |
Smart Metals Recycling LLC DBA Sprout | NC | C2021-00981 | 06/30/2023 | |
Smart Metals Recycling LLC DBA Sprout | TX | C2021-00981 | 06/30/2023 | |
Smith & Associates Europe B. V. | C2021-04979 | 11/07/2024 | ||
SnH Wireless LLC | NY | C2020-03818 | 06/30/2023 | |
Solshi, Inc. | NJ | C2020-00857 | 03/01/2023 |
Suspended |
SONAL METACOP | KARNATAKA | C2020-03595 | 06/30/2023 | |
Spectrum Ecycle Solutions, Inc. | MO | C2022-01480 | 10/19/2022 | |
SSM Holdings LLC dba Ontronics | TX | C2019-03542 | 09/19/2022 | |
Star E Processors | Chhatisgarh | C2021-04374 | 10/04/2024 | |
Star Micro, Inc. | CA | C2020-02285 | 06/30/2023 | |
Stream Recycling Solutions, LLC | FL | C2021-00854 | 06/30/2023 | |
Streamline Technical Services, LLC | TX | C2022-01765 | 04/26/2025 | |
STSS Recycling, LLC | AZ | C2020-01109 | 04/13/2023 | |
STSS Recycling, LLC | VA | C2020-01109 | 04/13/2023 | |
SUNGEEL HITECH Co., Ltd. | Jeollabuk-do, | C2021-00328 | 06/14/2023 | |
Sunrise Recycling Services LLC DBA Omega Recycling Solutions | TN | C2021-01369 | 06/30/2023 | |
Suntech Recycle Inc. | QC | C2021-05566 | 12/16/2024 | |
Super Fair Cellular, Inc. D.B.A. SF Cellular | MI | C2020-00869 | 08/17/2022 | |
Suzhou Suzaitou Environment Technology Co., Ltd. | Jiangsu, | C2019-03558 | 10/29/2022 | |
Swipe Ice Corp. DBA Reverse Logistics USA | NY | C2020-03598 | 06/30/2023 | |
T3, LLC dba T3 Recycling Solutions (T3RS), Surplus Toner Buyer (STB) | CA | C2022-01796 | 05/01/2025 | |
TAMHS Business Inc / Wireless Waves | TX | C2021-03405 | 07/26/2024 | |
TBS Industries | PA | C2020-03902 | 06/30/2023 | |
TECFOREVER LLC DBA Cynergy Logistics | TX | C2019-03867 | 11/20/2022 | |
Tech Asset Recovery llc | FL | C2021-04187 | 09/15/2024 | |
Techbuyer Limited | North Yorkshire | C2020-01173 | 06/30/2023 | |
TECHECO EWASTE NAMO LLP | Maharashtra | C2020-02791 | 06/30/2023 | |
Technology Recyclers LLC | IN | C2021-00762 | 06/30/2023 | |
Techway Services, Inc. | TX | C2019-02289 | 09/10/2022 | |
Teladvance, LLC | TX | C2019-04204 | 12/19/2022 | |
Telecom Network Supply Inc. | FL | C2019-03215 | 10/04/2022 | |
Teleplan Services Texas, Inc. DBA Reconext | TX | C2022-00936 | 03/18/2025 | |
Teleplus GSM Co Limited | Hong Kong | C2021-04180 | 06/30/2023 | |
TES-AMM (Guangzhou) Co. Ltd. | Guangdong | C2019-03507 | 10/24/2022 | |
TES-AMM (INDIA) PVT LTD | Karnataka | C2020-03692 | 06/30/2023 | |
TES-AMM (India) Pvt. Ltd | Tamil Nadu | C2020-02967 | 06/30/2023 | |
TES-AMM Corporation (CHINA) Ltd. | C2020-01483 | 06/20/2023 | ||
TES-AMM(Beijing)Co.,LTD | Beijing, | C2022-00284 | 01/09/2025 | |
Test Gear Nation Incorporated | FL | C2022-01317 | 03/23/2025 | |
Texas Recovery Systems | PA | C2021-02019 | 06/30/2023 | |
Texas Recovery Systems | TX | C2021-02019 | 06/30/2023 | |
The Surplus Company, LLC | NJ | C2019-03847 | 11/21/2022 | |
TIJEP International Electronics LLC | FL | C2020-01117 | 03/25/2023 | |
TIJEP International Electronics LLC | FL | C2022-01646 | 04/11/2025 | |
Titan Deals LLC | OH | C2021-01073 | 06/30/2023 | |
TMS International, LLC | PA | C2020-00861 | 03/02/2023 |
Suspended Revoked |
