123 Repairshop LLC | NJ | C2023-03501 | 07/10/2026 | |
2763028 Ontario Inc. DBA CERS International DBA CERS Lifecycle DBA Electrobargoon | ON | C2021-05570 | 12/27/2024 | |
4R Recycling Private Limited | Karnataka | C2022-02188 | 04/28/2025 | |
A Biomedical Service, Inc. | CA | C2022-03762 | 08/27/2025 | |
A STOCK WIRELESS LLC | FL | C2023-02333 | 05/08/2026 | |
A1 Assets Inc. DBA Technology Surplus Depot | FL | C2022-04033 | 09/27/2025 | |
AA Electronics, Inc. | MA | C2022-02243 | 05/30/2025 | |
Adams Cable Equipment, Inc. | KS | C2023-02929 | 06/22/2026 | |
ADL Process Inc. | ON | C2023-00209 | 01/05/2026 | |
Advanced Micro, LLC | MS | C2022-01815 | 05/19/2025 | |
AERC Recycling Solutions, A Clean Earth Company | PA | C2023-02827 | 06/04/2026 | |
AHS Device Hong Kong Limited | Hong Kong, | C2022-05440 | 12/29/2025 | |
AIM Ecycling LLC | OH | C2023-02824 | 06/04/2026 | |
Aircell Enterprise INC DBA Aircell Wireless | TX | C2023-03170 | 06/20/2026 | |
AirWay Technologies, Inc. | KY | C2022-02081 | 05/27/2025 | |
AJS Mobile Inc | NY | C2023-04135 | 08/17/2026 | |
All American Electronic Technology Inc. DBA XINGQIU Telecom | TX | C2022-01104 | 03/08/2025 | |
All in Metal, LLC | CA | C2022-03483 | 07/27/2025 | |
Alpha Surplus Inc. | CA | C2023-02490 | 05/14/2026 | |
Altr-B Recycling, Inc. | TX | C2023-02594 | 05/21/2026 | |
American Cellular Technology | GA | C2023-01353 | 03/15/2026 | |
American Union Ventures, INC. DBA: American Recycling | NE | C2023-02494 | 05/15/2026 | |
Anchor Network Service, Inc. | Chiba | C2022-02385-001 | 06/05/2025 | |
Anchor Network Service, Inc. | Saitama | C2022-02385-001 | 06/05/2025 | |
Anchor Network Service, Inc. | Tokyo | C2022-02385-001 | 06/05/2025 | |
Anchor Network Service, Inc. | Aichi | C2022-02385-002 | 06/05/2025 | |
Anchor Network Service, Inc. | Gifu | C2022-02385-002 | 06/05/2025 | |
Anchor Network Service, Inc. | Osaka | C2022-02385-003 | 06/05/2025 | |
Anchor Network Service, Inc. | Fukuoka | C2022-02385-004 | 06/05/2025 | |
Anchor Network Service, Inc. Anchor Recycle Port, Inc. |
Kanagawa | C2023-04802 | 09/28/2026 | |
Andios Inc. | NY | C2023-04190 | 08/21/2026 | |
Ara Global Group, Inc dba RecirQ | FL | C2023-02298 | 05/07/2026 | |
ARBIZ Corporation | Aichi | C2022-02587 | 06/21/2025 | |
Arrow Recovery Group, Inc. | CA | C2022-02515 | 06/07/2025 | |
Arrow Scrap Corporation dba Arrow Scrap Corp | NY | C2023-03221 | 08/10/2026 | |
Assurant, Inc. / HYLA Mobile, Inc. | TN | C2022-03230 | 07/17/2025 | |
ATTERO RECYCLING PRIVATE LIMITED | Uttarakhand | C2023-03264 | 06/25/2026 | |
AVAY, LLC DBA TV Remote Testing Services, LLC. | OH | C2022-03569 | 09/01/2025 | |
Avitar Unlimited, Inc. | FL | C2022-04516 | 11/03/2025 | |
Azing Electronics | OH | C2022-02807 | 07/11/2025 | |
Back Thru The Future Computer Recycling, Inc. DBA Back Thru The Future Technology Disposal | NJ | C2023-00429 | 01/08/2026 | |
Bansus Internacional Recovery, S. de R.L. de C.V. | Baja California | C2022-04096 | 10/11/2025 | |
Battery Recycling Made Easy, LLC/BRME, LLC | GA | C2023-02039 | 04/19/2026 | |
Bayshine Trading Inc. | IA | C2023-00327 | 12/17/2025 | |
BayTech Recovery, Inc. | CA | C2022-00791 | 02/01/2025 | |
BC Recycling, LLC | AZ | C2023-04646 | 09/21/2026 | |
BC Recycling, LLC/WB Transport, LLC | KY | C2023-00578 | 02/05/2026 | |
BDI Logistics LLC | AZ | C2022-03309 | 08/09/2025 | |
Beijing Enliven Hi-Technology Co., Ltd. | C2023-02648 | 05/21/2026 | ||
BES Traders LLC | NJ | C2022-05259 | 12/21/2025 | |
Best Look Global Electronics Solutions Limited | C2022-01930 | 05/09/2025 | ||
Big Data Supply, Inc. | CA | C2023-02928 | 07/28/2026 | |
Bionew USA Corporation | GA | C2022-03597 | 08/13/2025 | |
Blooming Technology Corp. | FL | C2023-03911 | 07/31/2026 | |
Bluegrass Recycle, LLC | IN | C2023-02489 | 05/15/2026 | |
Brass Valley LLC | MA | C2023-03638 | 07/18/2026 | |
Broadtech LLC. | TX | C2023-03097 | 06/15/2026 | |
Broadway Metal Recycling Inc | AZ | C2023-02746 | 05/30/2026 | |
C & C Lifestyle Inc | CA | C2023-02268 | 05/03/2026 | |
C & I ELECTRONICS CO., INC. | IN | C2022-04319 | 10/13/2025 | |
C H S TECHNOLOGY (HK) LIMITED | C2023-03834 | 07/25/2026 | ||
Capital Area Corporate Recycling Council | LA | C2023-02895 | 06/06/2026 | |
CC3 Solutions, LLC dba Gadget Lab | MO | C2021-03145 | 07/12/2024 | |
CDM Technologies LLC | MI | C2023-01542 | 03/21/2026 | |
Cellular Gallery Inc. | FL | C2023-03144 | 06/18/2026 | |
Cellular Recycler LLC/Priority Wireless LLC | CO | C2023-03995 | 08/03/2026 | |
Cellular Recycling LLC | MI | C2023-03685 | 07/20/2026 | |
Champion Team Limited | C2023-02578 | 05/18/2026 | ||
CHANGSHENG TELECOMMUNICATION LIMITED | C2023-01936 | 12/02/2025 | ||
Changzhou Xinghui Environmental Protection Technology Development Co., Ltd | Jiangsu Province, | C2021-03879 | 09/01/2024 | |
Chou Pine Group Limited | C2022-02564 | 06/21/2025 | ||
Christie Technology Corporation | WY | C2023-02668 | 05/24/2026 | |
Chun Yang International (HK) Company Limited | HONG KONG, | C2022-01616 | 04/13/2025 | |
Cimelia Resource Recovery Pte. Ltd. | C2023-02018 | 03/24/2026 | ||
Cinco Electronics Recycling, Inc dba Cinco Technologies | OH | C2023-02743 | 05/22/2026 | |
Cirba Solutions Canada ULC | BC | C2022-00810 | 02/26/2025 | |
Circular Technology LLC | TX | C2022-01769 | 04/26/2025 | |
CITI ZONE USA INC. | FL | C2021-04048 | 09/07/2024 | |
CITYMOBILE PTE LTD | C2022-05076 | 12/08/2025 | ||
CJD E-Cycling, Inc. | IL | C2022-05097 | 12/12/2025 | |
Clean Earth Specialty Waste Solutions Inc. | TX | C2022-05181 | 12/15/2025 | |
Close The Loop Inc | KY | C2023-03103 | 07/07/2026 | |
Clutec Inc. | MA | C2023-03211 | 06/21/2026 | |
Columbus Micro Systems, Inc. | OH | C2023-03148 | 06/18/2026 | |
Com2 Computers and Technologies, LLC dba Com2 Recycling Solutions | IL | C2023-02258 | 05/03/2026 | |
CommNet Telecom Limited | C2023-03472 | 06/20/2026 | ||
Commonwealth Computer Recycling DBA CyberCrunch® | PA | C2022-02354 | 06/09/2025 | |
Compupoint USA LLC | GA | C2023-02786 | 05/31/2026 | |
Computer Connection of CNY., Inc./ dba CCNY Tech | NY | C2023-03020 | 06/13/2026 | |
Computer Recyclers USA, LLC | GA | C2023-03335 | 06/21/2026 | |
Converge Metal Recycling | NC | C2021-05054 | 10/06/2024 | |
Converge Metal Recycling, Inc. | NC | C2022-04391 | 10/26/2025 | |
CROWN INDUSTRIES BSC CLOSED | C2023-03027 | 06/12/2026 | ||
CTNY, LLC | TX | C2022-02033 | 05/16/2025 | |
CWork Solutions, LP | PA | C2023-03580 | 11/18/2025 | |
CXtec Inc. DBA Atlantix Global Systems | GA | C2023-00469 | 01/22/2026 | |
Cycle Trend Industries Sdn. Bhd. | Penang | C2022-01173 | 03/15/2025 | |
DAF Enterprises LLC DBA E Cyclers of Idaho | ID | C2023-04312 | 08/29/2026 | |
Dataknox Solutions, Inc. | CA | C2022-01496 | 04/05/2025 | |
Delta Enterprise USA NY LLC | NY | C2023-02927 | 06/06/2026 | |
Device Circles, Inc. DBA Device Cycle | TX | C2021-03255 | 07/20/2024 | |
Device Services Group, LLC | TX | C2023-03443 | 07/06/2026 | |
Devin Tech, Inc. | GA | C2022-04696 | 11/17/2025 | |
Devine Owens Electronics Recycling, LLC | IN | C2023-03212 | 07/23/2026 | |
Didion ORF Recycling, Inc. | MO | C2021-04260 | 10/04/2024 | |
Digital Green Global Inc (DG Global) | CA | C2023-03077 | 07/28/2026 | |
Digital Tech International | FL | C2022-03733 | 09/18/2025 | |
Direct Environmental Solutions LLC | KS | C2021-03142 | 07/08/2024 |
Suspended Revoked |
DLJ Wireless LLC | TX | C2023-03145 | 05/12/2026 | |
Dotson IT Asset Management Corp. | TX | C2022-03438 | 08/23/2025 | |
Dynamic Lifecycle Innovations TN LLC | TN | C2023-03213 | 06/22/2026 | |
Dynamic Lifecycle Innovations, Inc. | WI | C2023-03286 | 06/30/2026 | |
E Save LLC | CA | C2022-02310 | 06/02/2025 | |
Eagle Wireless Inc. | KY | C2022-03747 | 09/11/2025 | |
Earth Sense Recycle Pvt. Ltd. | Telangana | C2021-04643 | 10/20/2024 | |
Eastlink International Industrial Limited | C2023-00558 | 01/05/2026 | ||
ECO FLY E-WASTE RECYCLING PVT LTD | Uttar Pradesh | C2023-03521 | 07/11/2026 | |
Eco Link Inc. | CA | C2023-04852 | 09/26/2026 | |
Eco Recycling Limited | Maharashtra | C2022-00835 | 02/21/2025 | |
Eco Recycling Limited | Maharashtra | C2023-03099 | 06/14/2026 | |
Econecol Inc. | Shizuoka | C2022-03136 | 07/31/2025 | |
EcoTec Star FZCO | Dubai | C2021-03499 | 08/04/2024 | |
ecoTech Management, Inc. | NY | C2022-02677 | 06/30/2025 | |
E-Cycling Puerto Rico, Inc./E-Store | C2022-01228 | 03/17/2025 | ||
Electrobac Inc. | ON | C2023-03073 | 10/16/2026 | |
Electronic Distributors International Inc. aka EDI Inc. | ON | C2023-00602 | 02/07/2026 | |
Electronic Recycling Center, Inc. DBA ERC | FL | C2022-03302 | 08/10/2025 | |
Electronics Renewal LLC DBA The Goldie Group | TN | C2022-03461 | 08/24/2025 | |
Electrosales 007, Inc. | IL | C2023-03813 | 07/26/2026 | |
Elemental, Inc. | PA | C2023-02840 | 06/04/2026 | |
eLgeo Corp. | NJ | C2023-00252 | 01/08/2026 | |
Emergent Group, LLC | TX | C2023-00211 | 01/06/2026 | |
EMK Enterprises, LLC, DBA AmpleTech Refresh | AZ | C2021-04547 | 11/15/2024 | |
Energy Electronics, LLC DBA Mr. Aberthon | CT | C2022-01284 | 03/22/2025 | |
Enviro IT LLC dba Accurate IT Services | OH | C2023-03599 | 06/30/2026 | |
Enviroserve Services LLC | Dubai- | C2022-02007 | 05/16/2025 | |
ePelican.com, Inc. DBA Idolian DBA Jem Jem | CA | C2022-05136 | 12/13/2025 | |
EPSILON CIRCULAR INFRASTRUCTURE PRIVATE LIMITED | UTTAR PRADESH | C2023-04573 | 09/17/2026 | |
ERDAY INC | CA | C2022-03724 | 09/15/2025 | |
eRecyc LLC | MD | C2023-03512 | 07/11/2026 | |
E-Recycle USA | GA | C2023-02926 | 06/06/2026 | |
eReplacements LLC d/b/a Texas Depot and Lonestar Mobile | TX | C2023-03150 | 06/19/2026 | |
ERM International Inc. | TX | C2023-03779 | 07/25/2026 | |
E-Scrap Solutions, LLC | OH | C2023-01895 | 04/11/2026 | |
eTak Worldwide Corporation | TX | C2023-00576 | 01/26/2026 | |
E-Tech Trading, LLC | IL | C2022-01099 | 03/08/2025 | |
evterra Recycling, LLC | GA | C2022-00616 | 02/04/2025 | |
Evterra Recycling, LLC | TX | C2023-05464 | 11/02/2026 | |
eWaste ePlanet, LLC | GA | C2022-05154 | 12/14/2025 | |
E-Waste Solutions LLC | AZ | C2023-01048 | 02/20/2026 | |
e-Waste, LLC | OH | C2023-00715 | 02/08/2026 | |
eWorks Electronics Services, Inc. | NY | C2022-01818 | 05/10/2025 | |
eWorks ESI | IL | C2023-01504 | 01/26/2026 | |
Exit Technologies Inc. | FL | C2022-01761 | 05/06/2025 | |
Express Mobile Group, Inc. | IL | C2023-02076 | 04/24/2026 | |
Eze Technologies, Inc | CA | C2022-04777 | 11/16/2025 | |
FedEx Supply Chain, Inc. | TN | C2023-01403 | 03/12/2026 | |
FERN-YEU METAL INDUSTRY CO., LTD | Taiwan, | C2023-02510 | 05/17/2026 | |
Flextech Solutions, LLC | TN | C2023-01673 | 03/27/2026 | |
Flextronics America, LLC | TX | C2023-03878 | 07/28/2026 | |
FMI Recycling A Division of Freedman Metals, Inc. | TX | C2022-04932 | 10/26/2025 | |
Fortune Metal Inc of Rhode Island | RI | C2023-02233 | 06/11/2026 | |
Fortune Metal Inc of Rhode Island | CA | C2023-02235 | 06/11/2026 | |
Fortune Metal Midwest LLC | IL | C2023-02224 | 06/11/2026 | |
Fortune Metal Midwest LLC | AZ | C2023-02941 | 06/11/2026 | |
Fortune Metal Midwest LLC | CO | C2023-02942 | 06/11/2026 | |
Fortune Plastic & Metal Texas LLC | TX | C2023-02223 | 06/11/2026 | |
Fortune Plastic & Metal Texas LLC | TX | C2023-02232 | 06/11/2026 | |
Fortune Plastic Metal de Mexico, S.A. de C.V. | Tamaulipas | C2023-02222 | 06/11/2026 | |
Full Circle Electronics CA, LLC dba Cal Micro Recycling | CA | C2022-04099 | 11/08/2025 | |
Fusion Green Technology | GA | C2021-04052 | 09/05/2024 |
Suspended Revoked |
Galaxy Telecom (Hong Kong) Limited | C2023-02407 | 05/09/2026 | ||
Galide, LLC dba Just Mac | TX | C2023-03299 | 06/27/2026 | |
GALLERIA WIRELESS WORLD & GARMENTS INC. | TX | C2023-03079 | 06/11/2026 | |
Garantia Informatica Ltda | São Paulo | C2023-03345 | 12/13/2026 | |
GB Cellular LLC dba Angel Cellular | TX | C2023-05225 | 01/22/2026 | |
GDI Technology Inc./Secure Destruct Services Corporation | FL | C2023-03070 | 06/05/2026 | |
GEM Southwest LLC, DBA Gem Lifecycle Solutions | TX | C2023-00660 | 01/15/2026 | |
Genesis Electronics Recycling, Inc, Genesis Dome a Division of Genesis Electronics Recycling, Inc. | IL | C2022-02466 | 06/02/2025 | |
GEODIS SCO USA, LLC | NY | C2023-01739 | 04/03/2026 | |
Georgia Computer, Inc. | GA | C2023-02719 | 05/25/2026 | |
GER Solutions LLC | PA | C2022-01561 | 02/21/2025 | |
GGG Technology Inc. | Subic Bay Freeport Zone | C2023-05658 | 11/19/2026 | |
Global Depot Inc dba GDI Trading | NJ | C2023-02004 | 04/16/2026 | |
Global Electronics NY INC. | NY | C2023-03334 | 06/30/2026 | |
Global Resale LLC | TX | C2022-04288 | 10/26/2025 | |
GNG Electronics Private Limited dba Electronics Bazaar | Maharashtra | C2022-01247 | 03/20/2025 | |
Gold Sources Electronic Technology Ltd | Kowloon | C2022-03212 | 07/24/2025 | |
Golden Recycling LLC | AZ | C2022-03605 | 09/07/2025 | |
Golden Recycling, LLC | TN | C2022-00827 | 02/20/2025 | |
goTRG | TX | C2022-02281 | 06/01/2025 | |
goTRG | ON | C2023-03223 | 06/21/2026 | |
Grandcity Telecom (Hong Kong) Limited | C2022-03507 | 08/03/2025 | ||
Great Lakes Electronics Corporation | MI | C2022-02275 | 04/11/2025 | |
Green Chip, Inc. | NY | C2023-02735 | 05/29/2026 | |
Green Chip, Inc. | VA | C2023-02735 | 05/29/2026 | |
Green Cycle Technology Inc | DE | C2023-02243 | 04/30/2026 | |
Green Electronic Solutions | IL | C2023-01420 | 03/13/2026 | |
Green Electronic Solutions (Charlotte) Inc | NC | C2023-04394 | 09/05/2026 | |
Green Electronics Solutions (Toronto) Inc. | ON | C2023-03228 | 06/21/2026 | |
Green Wave Computer Recycling, LLC/GW Tech Parts LLC | IN | C2022-01686 | 01/16/2025 |
Suspended |
GreenBoard IT LLC | OH | C2022-02931 | 07/17/2025 | |
GRKMS Private Limited | Bangalore | C2023-01192 | 03/01/2026 | |
GSM Club LLC | NY | C2022-01164 | 03/27/2025 | |
GY Telecom USA Inc. | TX | C2022-02655 | 07/03/2025 | |
Haagenti Technology, Inc. dba Linkedintech | TX | C2023-01258 | 12/13/2025 | |
Harveys Discount Warehouse, LLC DBA PC Survivors of Massachusetts | MA | C2022-00588 | 02/06/2025 | |
Health Connect America dba Electronics Recycling Solutions | TN | C2023-03292 | 07/29/2026 | |
HKD Wholesale | OH | C2023-02390 | 05/09/2026 | |
HOBI International, Inc. | IL | C2022-03688 | 09/13/2025 | |
HOBI International, Inc. | AZ | C2022-03838 | 09/13/2025 | |
HOBI International, Inc. | Texas | C2022-03839 | 09/13/2025 | |
Hong Kong Kintex Worldwide Limited | Kowloon, | C2022-02359 | 05/23/2025 | |
Hong Kong Yi Fu Environmental Limited | New Territories | C2023-02444 | 05/11/2026 | |
HTH Communications, LLC / AirTalk Wireless / AirVoice Wireless / Cintex Wireless | TX | C2022-04035 | 04/07/2025 | |
HUA YI HONG KONG LIMITED | C2023-01202 | 12/29/2025 | ||
HubX LLC | FL | C2023-02823 | 06/01/2026 | |
Huirong Electronic System Engineering Co., Ltd. | C2022-02586 | 06/21/2025 | ||
Hyena Recycling, Inc. | CA | C2023-04460 | 09/11/2026 | |
Hyundai Digitech, Inc. | TX | C2023-03503 | 07/10/2026 | |
I Fix Screens NYC LLC d/b/a iFixScreens.com d/b/a Recycle Your Devices | NY | C2023-05524 | 10/24/2026 | |
IB Tech LLC dba Efurb / PBEF LLC / Renovera LLC | NJ | C2023-04904 | 10/07/2026 | |
ICT-TWS Co. Limited | Co Meath | C2023-00215 | 01/04/2026 | |
iFixYouri Corp. | FL | C2023-02879 | 06/05/2026 | |
Infinite Electronics Recycling, LLC | OH | C2022-01650 | 04/20/2025 | |
Intelligent Lifecycle Solutions Limited | South Wales | C2023-02419 | 05/10/2026 | |
Intelligent Lifecycle Solutions, LLC | NV | C2023-01113 | 02/23/2026 | |
Intelligent Lifecycle Solutions, LLC | SC | C2023-01113 | 02/23/2026 | |
International Smart Worldwide Limited | C2023-04260 | 08/24/2026 | ||
ITAD Asset MGMT Inc. | GA | C2023-03566 | 07/12/2026 | |
ITAD360 LLC | TX | C2023-03821 | 07/26/2026 | |
ITEC Inc. | CA | C2023-02716 | 07/30/2026 | |
IT-RE, INC | OK | C2023-04321 | 08/30/2026 | |
J2 International Limited | C2022-02116 | 05/18/2025 | ||
JA Mitsui Lease Asset, Ltd. | Tokyo | C2023-03492 | 07/09/2026 | |
Jada Green Inc. d/b/a Cellit Green | MI | C2022-01532 | 04/07/2025 | |
Jalal Bros Imports & Wholesale Corporation DBA Wireless Way | TX | C2023-03324 | 06/30/2026 | |
Jazzlon Electronics Limited | Kwun Tong | C2023-05554 | 10/09/2026 | |
JC Logistics Inc. | CA | C2023-03342 | 06/29/2026 | |
JCM Computers, LLC | MA | C2023-05656 | 11/16/2026 | |
JGL Investments, LLC dba JGL Recycling | CA | C2022-04781 | 11/20/2025 | |
Jiangxi Green Recycling Co.,Ltd. | Jiangxi Province, | C2022-01031 | 03/03/2025 | |
Jiin Yeeh Ding Enterprise Corp. | C2023-04428 | 09/04/2026 | ||
JY Tec Supply Inc. | TX | C2022-03348 | 08/15/2025 | |
K Wireless Wholesale, Inc. | TX | C2022-00637 | 02/09/2025 | |
Kanfort (Jiangmen) Environmental Technology Co., Ltd. | Guangdong, | C2023-02845 | 06/04/2026 | |
KBZ Recovery Inc. | GA | C2023-04049 | 03/27/2026 | |
Kingbox Group Inc. | CA | C2023-03581 | 07/08/2026 | |
Kintel Communication Limited | TX | C2022-01663 | 04/30/2025 | |
Koei Shoji Co., Ltd. | Kanagawa | C2022-02138 | 05/22/2025 | |
Korea ITAD Co., Ltd. | C2023-04374 | 09/04/2026 | ||
KT Corp | CA | C2022-02499 | 06/17/2025 | |
Kuiyue Information Technology (Shanghai) Co., Ltd. dba MAI MAI ZHU | C2023-04630 | 09/19/2026 | ||
L J Telecom Limited | C2022-04741 | 11/12/2025 | ||
Lake State Recycling, Inc. | MN | C2022-04518 | 11/03/2025 | |
Lake State Recycling, Inc. | MN | C2023-02015 | 04/29/2026 | |
LE WIRELESS LIMITED | C2023-03927 | 07/31/2026 | ||
LEADPARK ENTERPRISES COMPANY LIMITED | C2023-03281 | 06/25/2026 | ||
Li Rising LLC DBA Re-Teck | TX | C2023-00258 | 04/27/2026 | |
Li Tong (H.K.) Telecom Company Limited dba Li Tong Group (LTG) | New Territories, | C2023-01787 | 04/05/2026 | |
Lian Tech dba 13348369 Canada Inc. | QC | C2023-05315 | 10/28/2026 | |
Life Cycle Solutions, Inc. | PA | C2023-01599 | 03/27/2026 | |
Likewize US, LLC | TX | C2023-05550 | 10/26/2026 | |
LS Enterprise Group DBA TLC Mobile DBA B2B Mobile Auction DBA TECHSAFE RECYCLERS | MD | C2023-02363 | 05/08/2026 | |
M&E Investments dba TECHREUP | CA | C2023-04316 | 08/30/2026 | |
Magnolia Data Solutions, LLC | MS | C2023-02733 | 05/30/2026 | |
Management Pros LLC. | MI | C2022-01626 | 04/13/2025 | |
Mannapov, LLC dba WCell dba WCellUSA | TX | C2023-01899 | 04/13/2026 | |
Marbor Solutions LLC | MA | C2023-03217 | 06/22/2026 | |
Maven Technologies, LLC | NY | C2023-03100 | 06/06/2026 | |
Max Electronics Trading Inc. | TX | C2023-02663 | 05/31/2026 | |
MC Computer LLC dba Motor City Computer | MI | C2023-02276 | 05/05/2026 | |
MEP Enviro Technology (Thailand) Co., Ltd | Ayutthaya | C2022-01068 | 01/02/2025 | |
Metal Recycling and Processing Co., Inc. | MD | C2023-01849 | 04/10/2026 | |
Midwest Material Recovery DBA Arch City Technology | MO | C2023-04902 | 10/05/2026 | |
MJ Trading LLC | TX | C2022-00972 | 02/21/2025 | |
MobileSquare, Inc. | TX | C2021-03287 | 07/21/2024 | |
MobilTech Global Services LLC dba AHS Device US, Inc. | TX | C2022-00933 | 02/27/2025 | |
Mobitech Group Inc. | NJ | C2022-01744 | 04/30/2025 | |
Moecell, LLC | NY | C2023-03041 | 06/12/2026 | |
MRC I, LLC DBA MRC Recycling DBA Midwest Recycling Center | MO | C2022-01534 | 04/09/2025 | |
MRK Group Ltd. | IL | C2023-03899 | 08/14/2026 | |
MSZ Holdings, LLC DBA ATX Global Trading | TX | C2023-01022 | 12/27/2025 | |
N.F. Smith & Associates, LP | TX | C2022-05416 | 12/29/2025 | |
Nakatsuji Limited | Osaka | C2023-01229 | 02/27/2026 | |
Namo eWaste Management Ltd. | Haryana | C2023-04976 | 10/12/2026 | |
Nan Jing Kai Yan Electronics Co., Ltd | Jiangsu, | C2023-02123 | 04/22/2026 | |
National Computer Liquidators dba IT Asset Management Group dba RefurbConnect | NY | C2022-01096 | 03/10/2025 | |
NERDiT NOW | DE | C2023-02425 | 05/14/2026 | |
New Life Tech & Associates LLC | NY | C2023-02894 | 06/06/2026 | |
Newtech Recycling, Inc. | NJ | C2023-02797 | 05/31/2026 | |
NorthStar Mobile | NJ | C2023-03146 | 06/18/2026 | |
O&M Electronic Inc. DBA O&M Wireless | IL | C2023-02657 | 05/23/2026 | |
OEM Source, Inc. | NJ | C2023-01292 | 03/07/2026 | |
Office Management Systems dba Logista | MS | C2023-03101 | 06/14/2026 | |
Office Recycling Solutions, LLC | RI | C2023-03332 | 09/21/2026 | |
OG Wireless Inc DBA JD Mobile DBA Cell4Cash | FL | C2022-03570 | 08/26/2025 | |
OlatheOne, LLC | KS | C2023-00322 | 01/12/2026 | |
OMS Holdings DBA OMS MOBILE | FL | C2022-05069 | 12/08/2025 | |
Pacific Hide & Fur Depot dba Pacific Steel & Recycling dba Pacific E-Recycling | ID | C2023-03714 | 07/23/2026 | |
PacTraders LLC DBA MPW Wholesale | NC | C2022-02074 | 05/15/2025 | |
PANASYSTEM CORPORATION | CA | C2023-03154 | 06/19/2026 | |
PC Recycler, Inc. dba Securis | VA | C2023-01402 | 03/13/2026 |
Suspended |
PC Recyclers of Idaho | ID | C2023-03024 | 11/19/2026 | |
PCS Wireless, LLC | FL | C2022-00896 | 02/20/2025 | |
PCS Wireless, LLC | NJ | C2022-02355 | 04/24/2025 | |
Phone Ride Inc. | TX | C2021-04265 | 09/26/2024 | |
PICS Telecom International Corp. | NY | C2023-04364 | 06/30/2026 | |
Pinnacle Data North America, LLC dba Techbuyer dba Techbuyer USA LLC | NJ | C2021-04263 | 09/15/2024 | |
Piranha International Limited | Couva | C2022-01175 | 04/28/2025 |
Suspended |
Platinum Connections Inc. dba CHUBBIESTECH, dba CELLFEEE | NY | C2023-03115 | 05/14/2026 | |
PN California Inc | CA | C2023-02999 | 06/07/2026 | |
PO YUEN TRADING DEVELOPMENT LIMITED | C2023-03128 | 06/18/2026 | ||
POS Remarketing Group | IL | C2022-00025 | 01/06/2025 | |
Potomac eCycle LLC. | VA | C2022-00814 | 02/04/2025 | |
Powerhouse Recycling Inc. | NC | C2023-01500 | 03/14/2026 | |
PowerON Services, Inc. DBA Reuse, Inc. | CA | C2023-02061 | 05/30/2026 | |
PPM Recycling LLC D.B.A Prime Tech Solutions | CA | C2023-02056 | 04/23/2026 | |
Prism Electronics Corp. | CA | C2022-04519 | 11/13/2025 | |
Prudent IT-Tech Asset Recovery, Inc. | CA | C2023-03236 | 06/25/2026 | |
Q1, LLC DBA QUALITY ONE WIRELESS | FL | C2023-02155 | 04/27/2026 | |
Quantum Lifecycle Partners SRL | C2022-01748 | 04/29/2025 | ||
R D Trading limited t/a RDC | Essex | C2023-03016 | 06/14/2026 | |
R.A.K.I Group, Inc. dba R.A.K.I. Computers dba R.A.K.I Computers Recycle & Resale | TX | C2023-03285 | 06/26/2026 | |
Raya Cellular LLC | TX | C2023-01916 | 04/12/2026 | |
RDI, Inc. | IL | C2023-00200 | 01/04/2026 | |
Reagan Wireless Corp. | FL | C2023-02058 | 05/19/2026 | |
Recycle Emirates FZC | C2022-01832 | 05/02/2025 | ||
Recycle Technologies, Inc. | MN | C2023-00681 | 01/31/2026 | |
ReFone Trading Inc. | NY | C2022-02804 | 07/09/2025 | |
ReFone Trading Inc. | TX | C2022-02804 | 07/09/2025 | |
ReFone Trading Inc. | NY | C2023-01904 | 05/01/2026 | |
ReFone Trading Inc. | TX | C2023-01904 | 05/01/2026 | |
Remalab Teknoloji Hizmetleri As | Istanbul | C2022-05077 | 12/11/2025 | |
ReMarkets, LLC | VA | C2022-04080 | 10/10/2025 | |
Resource Regeneration, LLC dba S3 Recycling Solutions | TN | C2023-01184 | 03/02/2026 | |
RET3 Job Corp., Inc. | OH | C2023-00208 | 01/06/2026 | |
Re-Teck Co., Ltd. | Tokyo | C2023-01651 | 04/02/2026 | |
RE-TECK Comercial Exportadora e Logística Reversa Ltda | Sao Paulo | C2023-02391 | 05/11/2026 | |
Retriev Technologies Inc. | OH | C2022-04392 | 10/30/2025 | |
Rexi, Inc. dba Rexi Resale | TX | C2021-03094 | 07/08/2024 | |
RMG Enterprise, LLC / Recycled Materials Group | NH | C2023-02423 | 05/14/2026 | |
RocketDrop LLC | NH | C2023-04000 | 08/06/2026 | |
Rocycle, LLC | FL | C2023-04977 | 10/12/2026 | |
Rum Enterprise LLC | NJ | C2023-03476 | 07/08/2026 | |
Sachin Systems Inc | TX | C2022-00863 | 02/08/2025 | |
Schupan & Sons, Inc. dba Schupan Asset Management | MI | C2022-04882 | 11/27/2025 | |
SectorSeven, LLC | MN | C2023-03143 | 06/19/2026 | |
Service Integration Travail Mauricie + Recycle 3R Mauricie | QC | C2023-01194 | 01/24/2026 | |
SHAN POORNAM METALS SDN. BHD. | C2023-02420 | 05/11/2026 | ||
SHAN POORNAM METALS SDN. BHD. | PENANG | C2023-02420 | 05/11/2026 | |
Shanghai Chenjun Network Technology Co., Ltd. dba Youdemai | C2023-02579 | 05/18/2026 | ||
Shanghai Cyber-Teck Co., Ltd. | C2023-03201 | 06/21/2026 | ||
